छात्र रिक्ति

अनु क्रमांक Vacancy class Number of Section Present Enrollment Total seat avaliable for fresh admission Average Enrollment per Section Vacancy Category
1 II 3 129 0 32
2 II 3 117 0 39
3 III 3 126 0 41
4 IV 3 133 0 44
5 V 3 135 0 45
6 VI 3 141 0 47
7 VII 3 149 0 49
8 III 3 116 0 38
9 VIII 3 162 0 54
10 IV 3 118 0 39
11 IX 3 191 0 63
12 V 3 127 0 42
13 X 3 130 0 43
14 VI 3 130 0 43
15 XII 2 83 0 42
16 VII 3 126 0 42
17 VIII 3 131 0 43
18 IX 3 158 0 52
19 X 3 115 0 38
20 XII 2 62 0 31

Pages